The first; Goddess Durga
Sanskrit baby girl names with meaning
Find a meaningful Sanskrit name for your baby: 325 names with meanings, filtered by rashi, nakshatra, first letter and numerology, or matched to your baby's birth nakshatra. 100% free.
Ascending musical notes
Noble
Boundless; mother of the gods
First rays of the Sun
Imperishable; a letter
Pure
Goddess Durga
Nectar of immortality
Unique, one of a kind
Grace; Goddess Durga
Offering with folded hands
Grace, favour
Goddess Parvati
Earth
The ancient city of Ujjain
A raga; a form of the goddess
Devotion
Feeling, emotion
Grand, magnificent
Earth
Earth
Moonlight
Moonlight
All girl names A to Z (156)
| Name | Meaning | Rashi | Nakshatra | No. |
|---|---|---|---|---|
| Aadya | The first; Goddess Durga | Mesh | Krittika | 8 |
| Aarohi | Ascending musical notes | Mesh | Krittika | 8 |
| Aarya | Noble | Mesh | Krittika | 6 |
| Aditi | Boundless; mother of the gods | Mesh | Krittika | 2 |
| Ahana | First rays of the Sun | Mesh | Krittika | 4 |
| Akshara | Imperishable; a letter | Mesh | Krittika | 6 |
| Amala | Pure | Mesh | Krittika | 1 |
| Ambika | Goddess Durga | Mesh | Krittika | 2 |
| Amrita | Nectar of immortality | Mesh | Krittika | 4 |
| Ananya | Unique, one of a kind | Mesh | Krittika | 5 |
| Anika | Grace; Goddess Durga | Mesh | Krittika | 1 |
| Anjali | Offering with folded hands | Mesh | Krittika | 3 |
| Anushka | Grace, favour | Mesh | Krittika | 5 |
| Aparna | Goddess Parvati | Mesh | Krittika | 9 |
| Avani | Earth | Mesh | Krittika | 5 |
| Avantika | The ancient city of Ujjain | Mesh | Krittika | 3 |
| Ira | Earth; Goddess Saraswati | Vrishabh | Krittika | 4 |
| Isha | Goddess; ruler | Vrishabh | Krittika | 1 |
| Ishani | Goddess Parvati | Vrishabh | Krittika | 7 |
| Ishita | Mastery; desired | Vrishabh | Krittika | 6 |
| Indu | The Moon | Vrishabh | Krittika | 7 |
| Urvashi | A celestial dancer | Vrishabh | Krittika | 6 |
| Urvi | Earth | Vrishabh | Krittika | 6 |
| Usha | Dawn | Vrishabh | Krittika | 6 |
| Ekta | Unity | Vrishabh | Krittika | 3 |
| Esha | Desire, wish | Vrishabh | Krittika | 5 |
| Ojasvi | Radiant, full of vitality | Vrishabh | Rohini | 1 |
| Vaishnavi | Devotee of Vishnu; Goddess Lakshmi | Vrishabh | Mrigashira | 2 |
| Vandana | Worship, salutation | Vrishabh | Rohini | 5 |
| Vani | Speech; Goddess Saraswati | Vrishabh | Rohini | 4 |
| Vasudha | Earth | Vrishabh | Rohini | 8 |
| Vedika | Altar; knowledge | Vrishabh | Mrigashira | 1 |
| Vidya | Knowledge | Vrishabh | Rohini | 4 |
| Vrinda | Holy basil; Radha | Vrishabh | Rohini | 1 |
| Kalyani | Auspicious; Goddess Parvati | Mithun | Mrigashira | 5 |
| Kanak | Gold | Mithun | Mrigashira | 2 |
| Kavya | Poetry | Mithun | Mrigashira | 2 |
| Ketaki | A fragrant flower | Mithun | Punarvasu | 6 |
| Kirti | Fame, glory | Mithun | Mrigashira | 1 |
| Komal | Soft, tender | Mithun | Punarvasu | 8 |
| Kriti | Creation, work of art | Mithun | Mrigashira | 1 |
| Kumudini | Lotus pond | Mithun | Ardra | 2 |
| Gargi | A learned woman of the Upanishads | Makar | Dhanishta | 1 |
| Gauri | Fair; Goddess Parvati | Kumbh | Shatabhisha | 4 |
| Gayatri | A Vedic metre and mantra | Makar | Dhanishta | 4 |
| Geeta | Song; the Bhagavad Gita | Makar | Dhanishta | 9 |
| Ganga | The holy river | Makar | Dhanishta | 4 |
| Gunjan | Humming of bees | Kumbh | Dhanishta | 3 |
| Hansa | Swan | Mithun | Punarvasu | 6 |
| Harini | Deer | Mithun | Punarvasu | 6 |
| Hema | Gold | Kark | Pushya | 6 |
| Himani | Snow; Goddess Parvati | Kark | Punarvasu | 8 |
| Damini | Lightning | Kumbh | Purva Bhadrapada | 7 |
| Darshana | Vision | Kumbh | Purva Bhadrapada | 4 |
| Deepika | Little lamp | Meen | Purva Bhadrapada | 8 |
| Devika | Little goddess | Meen | Revati | 1 |
| Diya | Lamp | Meen | Purva Bhadrapada | 7 |
| Divya | Divine | Meen | Purva Bhadrapada | 4 |
| Durga | Invincible; the goddess | Kark / Meen | Ashlesha / Uttara Bhadrapada | 7 |
| Dhriti | Courage, patience | Dhanu | Purva Ashadha | 8 |
| Mahi | Earth | Simha | Magha | 2 |
| Maitri | Friendship | Simha | Magha | 4 |
| Manasi | Of the mind; noble-hearted | Simha | Magha | 6 |
| Medha | Wisdom, intellect | Simha | Magha | 1 |
| Meera | Devotee of Krishna | Simha | Magha | 8 |
| Megha | Cloud | Simha | Magha | 9 |
| Mohini | Enchantress; a form of Vishnu | Simha | Purva Phalguni | 5 |
| Mrinalini | Lotus | Simha | Magha | 5 |
| Tanvi | Delicate, slender | Tula | Swati | 8 |
| Tara | Star | Tula | Swati | 8 |
| Trisha | Thirst, desire | Tula | Vishakha | 7 |
| Tulsi | Holy basil | Tula | Vishakha | 8 |
| Padma | Lotus; Goddess Lakshmi | Kanya | Uttara Phalguni | 9 |
| Pallavi | New leaves | Kanya | Uttara Phalguni | 5 |
| Parvati | Daughter of the mountain | Kanya | Uttara Phalguni | 5 |
| Pooja | Worship | Kanya | Hasta | 6 |
| Pragya | Wisdom | Kanya | Uttara Phalguni | 7 |
| Prerna | Inspiration | Kanya | Chitra | 5 |
| Priya | Beloved | Kanya | Uttara Phalguni | 4 |
| Radha | Prosperity; beloved of Krishna | Tula | Chitra | 4 |
| Rashmi | Ray of light | Tula | Chitra | 7 |
| Rekha | Line | Tula | Swati | 6 |
| Revati | A nakshatra; wife of Balarama | Tula | Swati | 1 |
| Ritu | Season | Tula | Chitra | 4 |
| Rohini | A nakshatra | Tula | Swati | 3 |
| Ruchi | Lustre; interest | Tula | Swati | 8 |
| Rupali | Beautiful | Tula | Swati | 3 |
| Sanskriti | Culture | Kumbh | Shatabhisha | 4 |
| Saraswati | Goddess of learning | Kumbh | Shatabhisha | 4 |
| Savitri | A hymn to the Sun; the devoted wife | Kumbh | Shatabhisha | 9 |
| Sita | Furrow; wife of Rama | Kumbh | Shatabhisha | 9 |
| Smriti | Memory | Kumbh | Shatabhisha | 6 |
| Sneha | Affection | Kumbh | Purva Bhadrapada | 1 |
| Sonal | Golden | Kumbh | Purva Bhadrapada | 1 |
| Sudha | Nectar | Kumbh | Shatabhisha | 1 |
| Sunita | Well-conducted | Kumbh | Shatabhisha | 2 |
| Swara | Musical note | Kumbh | Shatabhisha | 4 |
| Shanti | Peace | Kanya | Hasta | 1 |
| Shivani | Goddess Parvati | Kumbh | Shatabhisha | 4 |
| Shreya | Auspicious, excellent | Kumbh | Purva Bhadrapada | 8 |
| Shruti | That which is heard; the Vedas | Kumbh | Shatabhisha | 3 |
| Shubhangi | Graceful, auspicious | Kumbh | Shatabhisha | 4 |
| Lakshmi | Goddess of wealth | Mesh | Ashwini | 1 |
| Lata | Creeper, vine | Mesh | Ashwini | 9 |
| Lavanya | Grace, beauty | Mesh | Ashwini | 9 |
| Leela | Divine play | Mesh | Bharani | 8 |
| Lekha | Writing | Mesh | Bharani | 7 |
| Naina | Eyes | Vrishchik | Anuradha | 4 |
| Nandini | Daughter; a sacred cow | Kanya / Vrishchik | Hasta / Anuradha | 4 |
| Navya | New, young | Kanya / Vrishchik | Hasta / Anuradha | 5 |
| Neha | Affection | Vrishchik | Anuradha | 7 |
| Nidhi | Treasure | Vrishchik | Anuradha | 7 |
| Niharika | Nebula; dew | Vrishchik | Anuradha | 9 |
| Nisha | Night | Vrishchik | Anuradha | 6 |
| Nupur | Anklet | Vrishchik | Anuradha | 9 |
| Yamini | Night | Vrishchik | Jyeshtha | 4 |
| Yashika | Successful, famous | Vrishchik | Jyeshtha | 5 |
| Yashoda | Mother of Krishna | Vrishchik | Jyeshtha | 4 |
| Yogita | Skilled in yoga | Dhanu | Mula | 8 |
| Yukti | Skill, idea | Vrishchik | Jyeshtha | 5 |
| Jaya | Victory; Goddess Durga | Makar | Uttara Ashadha | 4 |
| Jahnavi | The river Ganga | Makar | Uttara Ashadha | 2 |
| Janaki | Sita, daughter of Janaka | Makar | Uttara Ashadha | 2 |
| Jyoti | Light, flame | Makar | Shravana | 5 |
| Bhakti | Devotion | Dhanu | Mula | 6 |
| Bhavana | Feeling, emotion | Dhanu | Mula | 3 |
| Bhumi | Earth | Dhanu | Purva Ashadha | 9 |
| Chandni | Moonlight | Meen | Revati | 6 |
| Charu | Beautiful | Meen | Revati | 8 |
| Chetna | Consciousness | Mesh | Ashwini | 5 |
| Chhavi | Image, reflection | Mithun | Ardra | 3 |
| Chhaya | Shadow | Mithun | Ardra | 7 |
| Chitra | A picture; a nakshatra | Meen | Revati | 7 |
| Kshama | Forgiveness | Mithun | Mrigashira | 7 |
| Kshitija | Horizon | Mithun | Mrigashira | 9 |
| Hiranmayi | Golden | Kark | Punarvasu | 3 |
| Hemavati | Goddess Parvati | Kark | Pushya | 9 |
| Hemlata | Golden creeper | Kark | Pushya | 5 |
| Hitaishi | Well-wisher | Kark | Punarvasu | 3 |
| Bhumika | Earth | Dhanu | Purva Ashadha | 3 |
| Bhairavi | A raga; a form of the goddess | Dhanu | Mula | 1 |
| Dhara | Earth | Dhanu | Purva Ashadha | 4 |
| Dhanya | Blessed, fortunate | Dhanu | Purva Ashadha | 8 |
| Jagruti | Awareness | Makar | Uttara Ashadha | 9 |
| Gitanjali | An offering of songs | Makar | Dhanishta | 2 |
| Girija | Daughter of the mountain; Parvati | Makar | Dhanishta | 9 |
| Deepti | Light, brilliance | Meen | Purva Bhadrapada | 9 |
| Devaki | Mother of Krishna | Meen | Revati | 1 |
| Chandrika | Moonlight | Meen | Revati | 6 |
| Chitrangada | A warrior princess of the Mahabharata | Meen | Revati | 3 |
| Madhavi | A spring creeper | Simha | Magha | 4 |
| Mallika | Jasmine | Simha | Magha | 6 |
| Meenakshi | Fish-eyed; Goddess Parvati | Simha | Magha | 4 |
| Mukta | Pearl; liberated | Simha | Magha | 8 |
| Kiran | Ray of light | Mithun | Mrigashira | 2 |
| Bhavya | Grand, magnificent | Dhanu | Mula | 7 |
How to choose a Sanskrit name for your baby
- Start with the nakshatra sound. In Vedic tradition the name begins with the syllable of the Moon's nakshatra pada at birth. Use the "By baby's birth details" tab.
- Read the meaning. A Sanskrit name carries a blessing: light, wisdom, victory, a deity or a quality you wish for your child.
- Say it aloud with the surname and check how it sounds in your family's languages.
- Optionally check the name number against the baby's Mulank with the free name numerology calculator.
Nakshatra sounds for baby names
| Nakshatra | First sounds (padas 1–4) | Rashi |
|---|---|---|
| Ashwini | Chu Che Cho La | Mesh |
| Bharani | Li Lu Le Lo | Mesh |
| Krittika | A I U E | Mesh / Vrishabh |
| Rohini | O Va Vi Vu | Vrishabh |
| Mrigashira | Ve Vo Ka Ki | Vrishabh / Mithun |
| Ardra | Ku Gha Ng Chha | Mithun |
| Punarvasu | Ke Ko Ha Hi | Mithun / Kark |
| Pushya | Hu He Ho Da | Kark |
| Ashlesha | Di Du De Do | Kark |
| Magha | Ma Mi Mu Me | Simha |
| Purva Phalguni | Mo Ta Ti Tu | Simha |
| Uttara Phalguni | Te To Pa Pi | Simha / Kanya |
| Hasta | Pu Sha Na Tha | Kanya |
| Chitra | Pe Po Ra Ri | Kanya / Tula |
| Swati | Ru Re Ro Ta | Tula |
| Vishakha | Ti Tu Te To | Tula / Vrishchik |
| Anuradha | Na Ni Nu Ne | Vrishchik |
| Jyeshtha | No Ya Yi Yu | Vrishchik |
| Mula | Ye Yo Bha Bhi | Dhanu |
| Purva Ashadha | Bhu Dha Pha Dha | Dhanu |
| Uttara Ashadha | Be Bo Ja Ji | Dhanu / Makar |
| Shravana | Ju Je Jo Gha | Makar |
| Dhanishta | Ga Gi Gu Ge | Makar / Kumbh |
| Shatabhisha | Go Sa Si Su | Kumbh |
| Purva Bhadrapada | Se So Da Di | Kumbh / Meen |
| Uttara Bhadrapada | Du Tha Jha Da | Meen |
| Revati | De Do Cha Chi | Meen |
Frequently asked questions
Is this Sanskrit baby names generator free?
Yes. The ZodiacDNA Sanskrit baby names generator is 100% free, with no sign-up and no payment. Your shortlist is saved only in your own browser.
How do you choose a baby name by nakshatra?
Each nakshatra pada has a traditional sound (for example Ashwini: Chu, Che, Cho, La). The baby's name traditionally begins with the sound of the pada the Moon occupied at birth. The "By baby's birth details" tab works this out for you.
When is the naming ceremony (Namkaran) held?
Usually on the 11th or 12th day after birth, or on an auspicious muhurat chosen by the family.
What if we don't like names with the nakshatra sound?
Families often choose another sound from the same nakshatra, then any sound from the same rashi. The generator ranks names in exactly that order.
What is the name number?
The Chaldean numerology value of the name's letters, reduced to one digit. Many families like it to be friendly with the baby's Mulank (birth-day number).