Sky
Sanskrit baby boy names with meaning
Find a meaningful Sanskrit name for your baby: 325 names with meanings, filtered by rashi, nakshatra, first letter and numerology, or matched to your baby's birth nakshatra. 100% free.
Peaceful, calm
Fearless
New, novel
The Sun; son of Aditi
Non-dual; one of a kind
A great Vedic sage
Unconquerable
Imperishable
Immortal
Infinite, endless
Homeless wanderer; Lord Shiva
Unstoppable; grandson of Krishna
Bright, shining; the Pandava archer
A Vedic deity of friendship
Noble
Horse-tamer; a nakshatra
The fourth Veda; Lord Ganesha
Long life
The king who brought the Ganga to earth
India; brother of Rama
Descendant of sage Bhrigu
The Sun
Lord of the world
All boy names A to Z (171)
| Name | Meaning | Rashi | Nakshatra | No. |
|---|---|---|---|---|
| Aarav | Peaceful, calm | Mesh | Krittika | 2 |
| Aakash | Sky | Mesh | Krittika | 4 |
| Abhay | Fearless | Mesh | Krittika | 1 |
| Abhinav | New, novel | Mesh | Krittika | 3 |
| Aditya | The Sun; son of Aditi | Mesh | Krittika | 3 |
| Advait | Non-dual; one of a kind | Mesh | Krittika | 8 |
| Agastya | A great Vedic sage | Mesh | Krittika | 5 |
| Ajay | Unconquerable | Mesh | Krittika | 4 |
| Akshay | Imperishable | Mesh | Krittika | 4 |
| Amar | Immortal | Mesh | Krittika | 8 |
| Anant | Infinite, endless | Mesh | Krittika | 7 |
| Aniket | Homeless wanderer; Lord Shiva | Mesh | Krittika | 9 |
| Anirudh | Unstoppable; grandson of Krishna | Mesh | Krittika | 6 |
| Arjun | Bright, shining; the Pandava archer | Mesh | Krittika | 6 |
| Aryaman | A Vedic deity of friendship | Mesh | Krittika | 6 |
| Aryan | Noble | Mesh | Krittika | 1 |
| Ashwin | Horse-tamer; a nakshatra | Mesh | Krittika | 3 |
| Atharv | The fourth Veda; Lord Ganesha | Mesh | Krittika | 1 |
| Ayush | Long life | Mesh | Krittika | 7 |
| Ishaan | Lord Shiva; the north-east | Vrishabh | Krittika | 7 |
| Ishwar | Supreme lord, God | Vrishabh | Krittika | 9 |
| Indra | King of the gods | Vrishabh | Krittika | 4 |
| Uday | Rising; dawn | Vrishabh | Krittika | 3 |
| Ujjwal | Bright, radiant | Vrishabh | Krittika | 9 |
| Umang | Enthusiasm, joy | Vrishabh | Krittika | 1 |
| Utkarsh | Excellence, progress | Vrishabh | Krittika | 5 |
| Uttam | Best, supreme | Vrishabh | Krittika | 1 |
| Eklavya | The devoted student of the Mahabharata | Vrishabh | Krittika | 1 |
| Ekansh | One whole part | Vrishabh | Krittika | 3 |
| Om | The sacred syllable | Vrishabh | Rohini | 2 |
| Ojas | Vitality, inner strength | Vrishabh | Rohini | 3 |
| Omkar | The sound of Om | Vrishabh | Rohini | 7 |
| Varun | God of water and the oceans | Vrishabh | Rohini | 2 |
| Vasu | Wealth; a class of Vedic deities | Vrishabh | Rohini | 7 |
| Vatsal | Affectionate | Vrishabh | Rohini | 9 |
| Ved | Sacred knowledge | Vrishabh | Mrigashira | 6 |
| Vedant | The culmination of the Vedas | Vrishabh | Mrigashira | 7 |
| Vidur | Wise; the sage of the Mahabharata | Vrishabh | Rohini | 1 |
| Vihaan | Dawn, morning | Vrishabh | Rohini | 1 |
| Vikram | Valour, stride | Vrishabh | Rohini | 7 |
| Vinay | Humility, good conduct | Vrishabh | Rohini | 5 |
| Vishal | Vast, great | Vrishabh | Rohini | 1 |
| Vishnu | The preserver god | Vrishabh | Rohini | 8 |
| Vivek | Wisdom, discernment | Vrishabh | Rohini | 2 |
| Vyom | Sky | Vrishabh | Mrigashira | 9 |
| Karan | Doer; cause | Mithun | Mrigashira | 2 |
| Kartik | Son of Shiva; a holy month | Mithun | Mrigashira | 3 |
| Kavish | King of poets | Mithun | Mrigashira | 9 |
| Keshav | Lord Krishna | Mithun | Punarvasu | 4 |
| Ketan | Home; banner | Mithun | Punarvasu | 8 |
| Kovid | Learned, wise | Mithun | Punarvasu | 2 |
| Krishna | The dark one; Lord Krishna | Mithun | Mrigashira | 1 |
| Kunal | Lotus | Mithun | Ardra | 8 |
| Kush | Sacred grass; son of Rama | Mithun | Ardra | 7 |
| Ghanshyam | Dark as a rain cloud; Lord Krishna | Mithun / Makar | Ardra / Shravana | 1 |
| Hari | Lord Vishnu | Mithun | Punarvasu | 9 |
| Harsh | Joy, delight | Mithun | Punarvasu | 7 |
| Harshit | Joyful | Mithun | Punarvasu | 3 |
| Hemant | Early winter | Kark | Pushya | 6 |
| Himanshu | The Moon | Kark | Punarvasu | 3 |
| Hitesh | Lord of goodness | Kark | Punarvasu | 5 |
| Daksh | Skilful, capable | Kumbh | Purva Bhadrapada | 6 |
| Darsh | Sight, vision | Kumbh | Purva Bhadrapada | 6 |
| Darshan | Vision; sight of the divine | Kumbh | Purva Bhadrapada | 3 |
| Deepak | Lamp | Meen | Purva Bhadrapada | 7 |
| Dev | God, divine | Meen | Revati | 6 |
| Devansh | Part of God | Meen | Revati | 2 |
| Divyansh | Part of the divine | Meen | Purva Bhadrapada | 8 |
| Dushyant | Destroyer of evil; a legendary king | Kark / Meen | Ashlesha / Uttara Bhadrapada | 2 |
| Dhairya | Patience, courage | Dhanu | Purva Ashadha | 6 |
| Dhanush | Bow | Dhanu | Purva Ashadha | 2 |
| Dhruv | The pole star; steadfast | Dhanu | Purva Ashadha | 5 |
| Madhav | Lord Krishna | Simha | Magha | 3 |
| Manan | Reflection, contemplation | Simha | Magha | 7 |
| Manav | Human | Simha | Magha | 8 |
| Mayank | The Moon | Simha | Magha | 5 |
| Mihir | The Sun | Simha | Magha | 4 |
| Mohit | Enchanted | Simha | Purva Phalguni | 3 |
| Moksh | Liberation | Simha | Purva Phalguni | 3 |
| Mukund | Lord Vishnu; giver of liberation | Simha | Magha | 9 |
| Tanmay | Absorbed, engrossed | Tula | Swati | 7 |
| Tarun | Young | Tula | Swati | 9 |
| Tejas | Brilliance, radiance | Tula | Vishakha | 5 |
| Tilak | Sacred mark on the forehead | Tula | Vishakha | 2 |
| Tushar | Snow, mist | Tula | Vishakha | 3 |
| Parth | Arjuna, son of Pritha | Kanya | Uttara Phalguni | 2 |
| Pavan | Wind; pure | Kanya | Uttara Phalguni | 3 |
| Pradyumna | Son of Krishna | Kanya | Uttara Phalguni | 5 |
| Prakash | Light | Kanya | Uttara Phalguni | 4 |
| Pranav | The sacred syllable Om | Kanya | Uttara Phalguni | 5 |
| Pratyush | Dawn | Kanya | Uttara Phalguni | 3 |
| Puneet | Pure, holy | Kanya | Hasta | 6 |
| Pushkar | Lotus; a holy lake | Kanya | Hasta | 9 |
| Raghav | Lord Rama | Tula | Chitra | 9 |
| Rahul | Efficient; son of the Buddha | Tula | Chitra | 8 |
| Rajat | Silver | Tula | Chitra | 9 |
| Ranveer | Brave in battle | Tula | Chitra | 8 |
| Ritvik | A Vedic priest | Tula | Chitra | 7 |
| Rohan | Ascending, growing | Tula | Swati | 2 |
| Rudra | Lord Shiva | Tula | Swati | 6 |
| Sachin | Pure existence; Lord Indra | Kumbh | Shatabhisha | 9 |
| Saksham | Capable | Kumbh | Shatabhisha | 1 |
| Sanjay | Victorious | Kumbh | Shatabhisha | 3 |
| Sarthak | Meaningful, worthwhile | Kumbh | Shatabhisha | 9 |
| Siddharth | One who achieved his goal; the Buddha | Kumbh | Shatabhisha | 2 |
| Soham | "I am that" | Kumbh | Purva Bhadrapada | 2 |
| Som | The Moon | Kumbh | Purva Bhadrapada | 5 |
| Sudarshan | Handsome; Vishnu's discus | Kumbh | Shatabhisha | 3 |
| Sujay | Good victory | Kumbh | Shatabhisha | 3 |
| Suraj | The Sun | Kumbh | Shatabhisha | 4 |
| Shashank | The Moon | Kanya | Hasta | 7 |
| Shaurya | Bravery | Kumbh | Purva Bhadrapada | 1 |
| Shiv | Auspicious; Lord Shiva | Kumbh | Shatabhisha | 6 |
| Shravan | A holy month; the devoted son | Kanya | Hasta | 5 |
| Shrey | Merit, excellence | Kumbh | Purva Bhadrapada | 7 |
| Shubh | Auspicious | Kumbh | Shatabhisha | 3 |
| Lakshya | Aim, goal | Mesh | Ashwini | 7 |
| Lalit | Graceful, charming | Mesh | Ashwini | 3 |
| Lav | Son of Rama | Mesh | Ashwini | 1 |
| Lokesh | Lord of the world | Mesh | Bharani | 7 |
| Nakul | One of the Pandavas | Kanya / Vrishchik | Hasta / Anuradha | 8 |
| Naveen | New | Kanya / Vrishchik | Hasta / Anuradha | 9 |
| Neel | Blue | Vrishchik | Anuradha | 9 |
| Nikhil | Whole, complete | Vrishchik | Anuradha | 8 |
| Nirav | Quiet, calm | Vrishchik | Anuradha | 6 |
| Nishant | Dawn; end of night | Vrishchik | Anuradha | 6 |
| Yash | Fame, glory | Vrishchik | Jyeshtha | 1 |
| Yatin | Ascetic, devotee | Vrishchik | Jyeshtha | 3 |
| Yogesh | Lord of yoga | Dhanu | Mula | 6 |
| Yug | Era, age | Vrishchik | Jyeshtha | 1 |
| Yuvraj | Crown prince | Vrishchik | Jyeshtha | 8 |
| Jai | Victory | Makar | Shravana | 3 |
| Jatin | One with matted hair; Lord Shiva | Makar | Uttara Ashadha | 3 |
| Jayant | Victorious; son of Indra | Makar | Uttara Ashadha | 4 |
| Jivan | Life | Makar | Uttara Ashadha | 5 |
| Bharat | India; brother of Rama | Dhanu | Mula | 6 |
| Bhaskar | The Sun | Dhanu | Mula | 7 |
| Bhuvan | The world | Dhanu | Purva Ashadha | 7 |
| Gaurav | Pride, honour | Kumbh | Shatabhisha | 1 |
| Ganesh | Lord of the ganas; Ganesha | Makar | Dhanishta | 4 |
| Girish | Lord of the mountains; Shiva | Makar | Dhanishta | 6 |
| Gopal | Cowherd; Lord Krishna | Kumbh | Shatabhisha | 4 |
| Govind | Protector of cows; Lord Krishna | Kumbh | Shatabhisha | 8 |
| Chaitanya | Consciousness, awareness | Mesh | Ashwini | 4 |
| Chandan | Sandalwood | Meen | Revati | 6 |
| Chetan | Consciousness | Mesh | Ashwini | 5 |
| Chinmay | Full of knowledge | Meen | Revati | 2 |
| Chudamani | Crest jewel | Mesh | Ashwini | 3 |
| Himesh | Lord of the snow | Kark | Punarvasu | 5 |
| Hemang | Golden-bodied | Kark | Pushya | 5 |
| Hrishikesh | Lord of the senses; Vishnu | Kark | Punarvasu | 5 |
| Hriday | Heart | Kark | Punarvasu | 5 |
| Hiranya | Golden | Kark | Punarvasu | 7 |
| Bhagirath | The king who brought the Ganga to earth | Dhanu | Mula | 6 |
| Bhargav | Descendant of sage Bhrigu | Dhanu | Mula | 2 |
| Bhavesh | Lord of the world | Dhanu | Mula | 9 |
| Dhawal | White, pure | Dhanu | Purva Ashadha | 2 |
| Dharmesh | Lord of dharma | Dhanu | Purva Ashadha | 2 |
| Jagat | The world | Makar | Uttara Ashadha | 1 |
| Jagdish | Lord of the world | Makar | Uttara Ashadha | 9 |
| Janak | Father; King Janaka | Makar | Uttara Ashadha | 1 |
| Jitendra | Conqueror of the senses | Makar | Uttara Ashadha | 5 |
| Devesh | Lord of the gods | Meen | Revati | 1 |
| Chiranjeev | Immortal | Meen | Revati | 7 |
| Chakor | A bird that drinks moonlight | Meen | Revati | 2 |
| Mahesh | Great lord; Shiva | Simha | Magha | 5 |
| Manish | Lord of the mind | Simha | Magha | 1 |
| Mitra | Friend; a Vedic deity | Simha | Magha | 3 |
| Mukul | Bud | Simha | Magha | 3 |
| Kiran | Ray of light | Mithun | Mrigashira | 2 |
| Bhavya | Grand, magnificent | Dhanu | Mula | 7 |
How to choose a Sanskrit name for your baby
- Start with the nakshatra sound. In Vedic tradition the name begins with the syllable of the Moon's nakshatra pada at birth. Use the "By baby's birth details" tab.
- Read the meaning. A Sanskrit name carries a blessing: light, wisdom, victory, a deity or a quality you wish for your child.
- Say it aloud with the surname and check how it sounds in your family's languages.
- Optionally check the name number against the baby's Mulank with the free name numerology calculator.
Nakshatra sounds for baby names
| Nakshatra | First sounds (padas 1–4) | Rashi |
|---|---|---|
| Ashwini | Chu Che Cho La | Mesh |
| Bharani | Li Lu Le Lo | Mesh |
| Krittika | A I U E | Mesh / Vrishabh |
| Rohini | O Va Vi Vu | Vrishabh |
| Mrigashira | Ve Vo Ka Ki | Vrishabh / Mithun |
| Ardra | Ku Gha Ng Chha | Mithun |
| Punarvasu | Ke Ko Ha Hi | Mithun / Kark |
| Pushya | Hu He Ho Da | Kark |
| Ashlesha | Di Du De Do | Kark |
| Magha | Ma Mi Mu Me | Simha |
| Purva Phalguni | Mo Ta Ti Tu | Simha |
| Uttara Phalguni | Te To Pa Pi | Simha / Kanya |
| Hasta | Pu Sha Na Tha | Kanya |
| Chitra | Pe Po Ra Ri | Kanya / Tula |
| Swati | Ru Re Ro Ta | Tula |
| Vishakha | Ti Tu Te To | Tula / Vrishchik |
| Anuradha | Na Ni Nu Ne | Vrishchik |
| Jyeshtha | No Ya Yi Yu | Vrishchik |
| Mula | Ye Yo Bha Bhi | Dhanu |
| Purva Ashadha | Bhu Dha Pha Dha | Dhanu |
| Uttara Ashadha | Be Bo Ja Ji | Dhanu / Makar |
| Shravana | Ju Je Jo Gha | Makar |
| Dhanishta | Ga Gi Gu Ge | Makar / Kumbh |
| Shatabhisha | Go Sa Si Su | Kumbh |
| Purva Bhadrapada | Se So Da Di | Kumbh / Meen |
| Uttara Bhadrapada | Du Tha Jha Da | Meen |
| Revati | De Do Cha Chi | Meen |
Frequently asked questions
Is this Sanskrit baby names generator free?
Yes. The ZodiacDNA Sanskrit baby names generator is 100% free, with no sign-up and no payment. Your shortlist is saved only in your own browser.
How do you choose a baby name by nakshatra?
Each nakshatra pada has a traditional sound (for example Ashwini: Chu, Che, Cho, La). The baby's name traditionally begins with the sound of the pada the Moon occupied at birth. The "By baby's birth details" tab works this out for you.
When is the naming ceremony (Namkaran) held?
Usually on the 11th or 12th day after birth, or on an auspicious muhurat chosen by the family.
What if we don't like names with the nakshatra sound?
Families often choose another sound from the same nakshatra, then any sound from the same rashi. The generator ranks names in exactly that order.
What is the name number?
The Chaldean numerology value of the name's letters, reduced to one digit. Many families like it to be friendly with the baby's Mulank (birth-day number).